Webzine
Company&People
Industry Trends
Industry Statistics
 
Digital Gallery
Magazine Guide
About Us
 
Korea Plastic Information Center
Tel. +82-2-831-0083 Fax. +82-2-831-0088
E-mail. ps1987@plasticnet.kr
Home l E-mail l plasticnet
Welcome to the Monthly Plastics Science!
Monthly Plastic science magazine is a leading brand in South Korea Plastics Magazine.
You here the status of Korea in the plastics industry, and can meet you for an excellent company.
Industry Statistics
Monthly Plastic science   Sep  l   Aug   l   July   2011
Production¤ýshipment¤ýdomestic demand¤ýexport¤ýinventory statistics for the main plastic products(2011. 6.)
¡ß Chemical injection molding machine (Unit : estrade)
year/month output shipments Domestic demand Exports Inventory
2010. 5 275 310 269 41 151
6 279 348 300 48 97
7 275 279 209 70 93
8 268 269 212 57 106
9 254 278 218 60 89
10 318 335 277 58 79
11 303 270 203 67 119
12 343 387 308 79 82
2010.1~12
(year on year)
3,373
(45.8)
3,567
(12.2)
2,870
(12.0)
697
(12.8)
1,590
(5.4)
2011. 1 305 311 250 61 95
2 274 315 223 92 95
3 354 375 256 119 88
4 364 360 237 123 131
5 335 399 291 108 115
6 363 376 268 108 129
2011.1~6
(year on year)
1,995
(24.7)
2,136
(23.2)
1,525
(6.7)
611
(99.0)
653
(-36.6)
 
¡ß Plastic linoleum & Wallpaper (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 12,365 13,234 9,005 4,229 9,312
6 13,884 13,676 8,366 5,310 9,748
7 12,283 12,142 7,639 4,503 9,921
8 10,184 10,836 7,542 3,688 9,296
9 11,892 12,140 8,452 3,688 9,047
10 13,496 13,436 10,086 3,350 9,165
11 13,802 13,041 9,846 3,195 9,920
12 14,233 10,636 7,330 3,306 10,575
2010.1~12
(year on year)
155,932
(6.5)
153,619
(4.7)
103,945
(-2.1)
49,674
(9.2)
99,421
(-15.2)
2011. 1 13,585 14,381 9,921 4,460 11,273
2 15,387 15,126 9,966 5,160 11,770
3 19,418 17,518 11,860 5,658 13,031
4 18,582 20,956 15,838 5,118 10,754
5 18,644 19,533 13,945 5,588 9,716
6 18,908 17,740 12,438 5,302 11,472
2011.1~6
(year on year)
104,525
(30.5)
105,254
(29.5)
73,968
(39.7)
31,286
(10.3)
68,016
(13.8)
     
¡ß Plastic sashbar (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 15,479 15,713 14,976 737 11,654
6 16,200 15,827 14,903 924 11,894
7 16,745 17,561 16,735 826 10,937
8 14,989 14,664 13,964 700 11,241
9 15,171 15,227 14,637 590 10,058
10 15,041 15,845 15,649 197 10,130
11 16,774 15,891 15,881 10 10,985
12 13,478 13,877 13,877 0 10,443
2010.1~12
(year on year)
176,819
(-6.9)
176,139
(-6.5)
170,670
(-6.7)
5,469
(1.8)
138,567
(2.1)
2011. 1 14,453 12,975 12,964 11 11,830
2 10,245 11,338 11,320 18 10,667
3 13,507 12,426 12,426 0 9,982
4 14,640 14,124 14,104 20 10,359
5 14,621 14,033 13,988 45 10,894
6 15,662 15,502 15,444 58 10,878
2011.1~6
(year on year)
83,128
(-1.7)
80,398
(-2.9)
81,246
(-1.5)
152
(-95.1)
64,610
(-9.2)
 
¡ß Plastic leisure (Unit : 1000§³)
year/month output shipments Domestic demand Exports Inventory
2010. 5 7,753 8,014 4,790 3,224 4,266
6 7,591 8,047 4,874 3,213 4,144
7 8,299 8,529 4,943 3,586 4,345
8 7,615 7,868 4,591 3,277 4,605
9 8,297 8,627 4,855 3,772 4,600
10 9,289 9,325 5,222 4,103 4,973
11 9,494 9,440 5,616 3,824 5,432
12 9,047 9,359 5,621 3,738 5,576
2010.1~12
(year on year)
98,288
(9.9)
101,966
(11.4)
60,466
(1.3)
41,500
(30.4)
55.499
(-39.1)
2011. 1 8,768 8,916 5,214 3,437 6,506
2 7,932 7,932 4,495 3,437 6,506
3 11,005 11,170 6,086 5,084 6,407
4 9,535 10,003 5,715 4,288 6,825
5 9,069 8,594 5,181 3,413 5,699
6 8,733 8,607 5,441 3,166 5,324
2011.1~6
(year on year)
55,042
(19.0)
55,222
(12.7)
32,132
(7.3)
23,090
(21.2)
36,863
(40.9)
     
¡ß Plastic tile (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 21,092 20,856 14,667 6,189 14,712
6 21,149 22,556 16,369 6,187 13,321
7 23,722 21,170 13,418 7,752 15,585
8 20,350 20,643 15,332 5,311 15,581
9 19,471 18,054 13,077 4,977 16,837
10 20,916 22,014 16,107 5,907 15,730
11 21,276 22,894 15,774 7,120 13,789
12 21,251 21,471 15,443 6,028 13,555
2010.1~12
(year on year)
248,803
(17.0)
249,141
(16.3)
179,186
(10.0)
69,955
(36.5)
177,031
(5.1)
2011. 1 22,184 21,832 15,451 6,381 13,934
2 18,142 20,183 14,042 6,141 11,891
3 25,071 23,523 14,853 8,670 13,692
4 24,734 25,714 16,440 9,274 12,618
5 25,809 24,381 15,714 8,667 13,927
6 25,735 25,339 15,267 10,072 14,304
2011.1~6
(year on year)
167,484
(38.2)
140,972
(14.9)
91,767
(1.9)
49,205
(509)
80,366
(-6.1)
 
¡ß Low-density polyethylene (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 154,796 156,166 85,204 70,962 117,196
6 152,986 158,246 91,032 67,214 110,777
7 160,407 151,146 88,580 62,566 126,763
8 163,270 162,725 86,939 75,786 121,415
9 156,537 151,177 90,664 60,513 126,310
10 138,128 156,948 95,671 61,277 106,704
11 153,563 156,036 96,710 59,326 103,876
12 153,958 155,383 95,042 60,341 102,241
2010.1~12
(year on year)
1,874,837
(-0.9)
1,876,502
(1.9)
1,045,493
(1.2)
831,009
(-5.6)

1,408,377
(6.8)

2011. 1 170,738 161,528 79,331 95,608 104,336
2 160,070 149,465 87,983 61,482 141,156
3 182,317 171,292 106,016 65,276 150,897
4 139,661 150,803 87,378 63,425 138,864
5 150,537 142,439 86,059 56,380 146,370
6 167,063 157,000 8,188 69,812 148,961
2011.1~6
(year on year)
970,386
(2.5)
932,527
(-0.8)
533,955
(9.0)
411,989
(-9.3)
830,584
(15.2)
     
¡ß High-density polyethylene (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 186,276 172,858 75,839 97,019 85,860
6 175,459 170,482 77,317 93,165 89,136
7 178,272 180,269 77,839 102,430 78,603
8 184,230 182,845 75,470 107,375 79,970
9 178,681 174,905 76,105 98,800 83,716
10 178,507 178,274 77,802 100,472 83,948
11 187,855 179,263 90,455 88,808 92,508
12 187,828 166,370 80,328 86,042 110,905
2010.1~12
(year on year)
2,140,314
(-3.2)
2,081,152
(-6.1)
948,639
(4.2)
1,150,513
(-11.9)
1,033,674
(6.4)
2011. 1 178,005 174,939 79,331 95,608 104,336
2 164,853 161,372 70,425 90,947 107,412
3 164,223 166,055 80,624 85,431 105,570
4 116,855 130,858 67,466 63,392 90,996
5 137,761 141,666 64,605 77,061 87,087
6 165,400 153,774 71,197 82,577 84,287
2011.1~6
(year on year)
927,097
(-11.8)
928,654
(-10.4)
433,648
(-7.8)
495,016
(-12.5)
579,688
(13.1)
 
¡ß Polystyrene (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 83,185 77,509 36,079 41,430 32,348
6 73,150 75,168 35,450 39,718 30,225
7 76,781 76,691 34,155 42,536 30,205
8 78,361 82,182 35,024 47,158 26,279
9 78,824 78,171 33,544 44,627 27,709
10 76,633 79,447 34,968 44,479 24,785
11 77,500 77,714 32,447 45,267 22,573
12 72,838 70,316 33,008 37,308 24,855
2010.1~12
(year on year)
930,616
(-2.1)
925,810
(-3.5)
407,757
(-4.2)
518,053
(-2.9)
296,164
(12.2)
2011. 1 93,559 92,420 39,402 53,018 38,192
2 86,879 89,214 36,640 52,574 35,479
3 94,757 93,536 36,345 57,191 36,042
4 99,643 98,275 46,750 51,525 38,579
5 102,986 99,455 45,371 54,084 41,370
6 97,485 93,261 38,243 55,018 46,586
2011.1~6
(year on year)
575,309
(23.4)
568,161
(24.0)
242,751
(19.0)
323,410
(27.2)
236,248
(44.6)
     
¡ß ABS copolymer (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 103,635 102,708 18,112 84,596 41,529
6 103,745 102,799 21,895 80,904 42,367
7 106,513 106,431 22,190 84,241 42,329
8 105,045 104,469 18,923 85,546 42,795
9 104,283 102,538 21,648 80,890 35,953
10 103,029 101,211 21,773 79,438 37,665
11 102,840 99,889 19,333 80,556 35,572
12 102,101 97,617 21,720 75,897 43,281
2010.1~12
(year on year)
1,245,783
(5.5)
1,224,328
(3.8)
231,520
(2.2)
992,807
(18.0)
466,705
(4.2)
2011. 1 107,285 109,405 22,986 86,419 36,537
2 100,739 100,452 20,376 80,876 36,568
3 112,649 111,880 22,120 89,760 36,934
4 108,765 107,795 22,485 85,310 37,526
5 110,150 102,588 20,807 81,781 44,791
6 90,115 94,306 21,919 72,387 40,333
2011.1~6
(year on year)
629,703
(0.9)
625,426
(1.9)
130,693
(25.4)
495,733
(-3.0)
232,689
(-2.5)
 
¡ß Polypropylene (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 326,784 308,814 137,841 170,973 176,842
6 324,136 324,699 143,508 181,191 173,068
7 332,060 330,189 146,151 184,038 172,238
8 336,031 347,632 140,871 206,761 158,637
9 321,899 315,792 140,034 175,758 162,864
10 326,119 327,848 137,669 190,179 159,211
11 331,154 330,744 149,982 180,762 158,243
12 341,097 335,872 140,253 195,619 161,289
2010.1~12
(year on year)
3,929,319
(4.6)
3,901,701
(3.4)
1,656,866
(15.0)
2,242,835
(1.9)
1,991,769
(1.2)
2011. 1 349,476 319,401 145,060 174,341 189,204
2 306,127 300,181 136,264 163,917 190,190
3 344,513 331,785 155,242 176,543 201,038
4 285,399 300,851 139,510 161,341 183,560
5 299,261 303,170 134,721 168,449 177,726
6 343,669 321,034 145,072 175,962 198,451
2011.1~6
(year on year)
1,928,445
(-0.06)
1,876,422
(-2.0)
855,869
(5.5)
1,007,927
(-8.9)
1,140,169
(12.3)
     
¡ß Liner polyester resins (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 220,878 57,356 15,553 41,803 56,833
6 220,467 59,361 15,567 43,794 48,725
7 235,361 59,720 17,574 42,146 53,680
8 235,490 60,531 17,884 42,647 57,946
9 230,634 58,435 15,200 43,235 62,392
10 228,576 64,494 17,828 46,666 57,708
11 221,297 58,268 15,678 42,590 57,470
12 236,045 60,546 16,867 43,679 63,652
2010.1~12
(year on year)
2,715,350
(4.9)
718,854
(0.8)
196,044
(16.6)
522,805
(-4.0)
645,800
(23.8)
2011. 1 230,823 66,608 20,393 46,215 65,724
2 211,066 57,945 15,357 42,588 71,206
3 224,551 65,396 17,578 47,818 65,207
4 220,688 57,325 16,539 40,786 62,304
5 223,750 62,657 16,459 46,188 61,100
6 221,076 60,623 16,957 43,666 72,037
2011.1~6
(year on year)
1,331,954
(0.4)
670,554
(2.8)
103,275
(4.4)
267,261
(2.1)
397,578
(32.1)
 
¡ß Unsaturated Polyester resins (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 11,529 10,432 9,435 997 5,497
6 12,180 10,720 9,385 1,335 5,554
7 12,544 10,147 9,179 968 6,549
8 9,635 9,246 8,436 783 5,671
9 9,737 8,880 7,798 1,082 5,584
10 12,362 10,614 9,032 1,582 5,969
11 11,315 10,125 8,571 1,554 5,689
12 10,219 9,529 8,430 1,099 5,266
2010.1~12
(year on year)
133,059
(4.0)
117,780
(3.0)
105,061
(1.9)
12,719
(13.7)
68,669
(-0.1)
2011. 1 10,636 8,948 8,174 774 5,817
2 8,464 7,867 7,138 729 5,440
3 12,403 11,303 9,924 1,379 5,327
4 12,017 10,594 8,994 1,600 5,671
5 11,105 9,856 8,721 1,135 5,877
6 10,294 9,345 8,448 897 5,905
2011.1~6
(year on year)
64,919
(-4.3)
57,913
(-3.2)
51,399
(-5.1)
6,514
(16.7)
36,919
(8.4)
     
¡ß Polyurethane (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 15,144 14,729 11,402 3,327 9,072
6 15,478 14,899 11,683 3,216 8,896
7 15,089 13,510 10,247 3,263 9,792
8 12,611 11,889 9,283 2,606 9,931
9 13,827 12,525 9,409 3,116 10,565
10 15,675 15,578 12,086 3,492 10,042
11 16,180 15,015 11,340 3,675 10,523
12 13,022 13,145 10,106 3,039 9,895
2010.1~12
(year on year)
171,496
(7.1)
161,876
(3.5)
123,266
(1.3)
38,610
(22.5)
115,902
(-1.3)
2011. 1 13,470 11,824 8,682 3,142 11,068
2 12,219 10,871 7,821 3,050 12,081
3 16,326 15,878 11,811 4,067 12,044
4 16,263 16,506 12,626 3,880 11,362
5 15,229 13,957 10,511 3,446 12,144
6 14,035 13,665 10,777 2,888 12,166
2011.1~6
(year on year)
87,502
(2.9)
82,701
(3.0)
62,228
(-0.5)
20,653
(6.3)
70,865
(33.0)
 
¡ß Plasticizer  
year/month output shipments Domestic demand Exports Inventory
2010. 5 44,950 37,841 19,693 18,148 20,181
6 39,462 41,851 21,295 20,566 17,534
7 40,379 43,382 23,150 20,232 15,155
8 44,139 45,978 23,244 22,734 14,555
9 44,597 41,252 19,173 22,079 17,949
10 44,141 48,998 23,682 25,316 13,820
11 38,049 39,061 22,397 16,664 12,851
12 42,629 39,360 22,307 17,053 17,336
2010.1~12
(year on year)
496,286
(-0.2)
503,741
(0.5)
261,506
(10.5)
242,236
(-8.4)
189,740
(-9.0)
2011. 1 44,022 48,977 25,253 23,724 13,020
2 42,113 39,266 19,685 19,581 17,266
3 51,477 47,887 26,261 21,626 20,452
4 45,383 47,864 20,990 26,874 19,286
5 44,333 39,905 20,412 19,493 25,522
6 44,475 43,559 26,277 20,778 22,781
2011.1~6
(year on year)
271,803
(12.1)
267,458
(8.8)
138,878
(8.8)
132,076
(11.7)
118,327
(20.6)
     
¡ß Engineering plastic resins (Unit : ton)
year/month output shipments Domestic demand Exports Inventory
2010. 5 137,481 138,570 18,253 90,317 62,381
6 132,513 133,846 46,314 87,532 60,053
7 135,556 132,100 48,111 83,989 63,494
8 133,950 135,310 43,562 91,748 61,644
9 132,736 129,228 42,181 87,047 66,148
10 126,401 133,388 47,223 86,165 59,403
11 122,071 121,345 43,197 78,148 59,403
12 131,413 122,484 44,237 78,247 68,679
2010.1~12
(year on year)
1,583,015
(9.1)
1,579,725
(16.0)
546,248
(29.9)
1,033,297
(10.5)
773,576
(9.0)
2011. 1 137,010 129,718 46,515 83,203 76,153
2 125,088 122,241 42,610 79,631 74,397
3 136,747 138,445 51,730 86,175 72,618
4 132,727 127,875 45,620 82,255 76,751
5 145,019 136,691 48,219 88,472 83,126
6 125,990 130,058 49,549 80,509 77,566
2011.1~6
(year on year)
802,581
(1.6)
785,028
(-0.9)
286,243
(-3.2)
500,785
(4.8)
460,611
(13.0)
 
¡ß Pigment  
year/month output shipments Domestic demand Exports Inventory
2010. 5 9,160 9,246 4,845 4,401 6,988
6 10,329 10,108 5,122 4,986 7,359
7 10,228 9,532 4,715 4,817 8,200
8 8,934 9,117 4,323 4,794 8,192
9 8,193 8,944 3,890 7,578 5,054
10 9,861 9,697 4,857 4,840 7,846
11 10,088 10,247 4,691 5,556 7,783
12 9,585 10,097 4,979 5,118 7,514
2010.1~12
(year on year)
114,734
(15.4)
115,909
(10.6)
57,410
(-3.1)
58,499
(28.5)
90,403
(-15.2)
2011. 1 9,181 10,264 5,087 5,186 6,943
2 8,784 8,782 4,271 4,511 7,039
3 10,703 10,393 5,227 5,166 7,456
4 10,620 10,683 5,326 5,357 7,563
5 9,241 9,776 5,095 4,681 7,073
6 10,972 10,676 5,184 5,492 7,513
2011.1~6
(year on year)
59,501
(2.8)
60,574
(3.9)
30,190
(0.7)
30,393
(1.9)
43,587
(0.6)
Korea Plastic Information Center | Business registration number : 459-02-01243
Address : 404, Kangdong Building , 410 Gosanja-ro, Dongdaemun-gu, Seoul,02560 Rep. of Korea | CEO : In Ja, Park
Tel : +82-2-831-0083 | Fax : +82-2-831-0088 | Email : ps1987@plasticnet.kr
Copyright ¨Ï 2011 plasticnet All rights reserved.